Kuk Sool Won Class Terms
Names and Titles
Kuk Sool Won | National (Korean) Martial Arts Association |
Koong-Joong Mu Sool | Royal Court Martial Arts |
Bool-Kyo Mu Sool | Buddhist Martial Arts |
Sah-Doh Mu Sool | Tribal (Family) Martial Arts |
Kuk Ki | National Flag |
Won Ki | Association Flag |
Kuk Sa Nim | 10th Degree Master, or National Martial Arts Teacher |
Su Suhk Kwahn Jahng Nim | 9th Degree Master |
Suhn Im Kwahn Jahng Nim | 8th Degree Master |
Ji Do Kwahn Jahng Nim | 7th Degree Master |
Joo Im Kwahn Jahng Nim | 6th Degree Master |
Pyung Kwahn Jahng Nim | 5th Degree Master |
Sa Bum Nim | 4th Degree Black Belt |
Pu Sa Bum Nim | 3rd Degree Black Belt |
Kyo Sa Nim | 2nd Degree Black Belt |
Jo Kyo Nim | 1st Degree Black Belt |
Dahn Boh Nim | Black-Brown Belt |
Class Commands
Yea Eue, Yea Ee | Etiquette |
Juhng Jah | Kneel |
Soo Ryuhn | Practice |
Cha Ryuht | Attention |
Kyung Neh | Bow |
Joon Bee | Ready |
She Jahk | Begin |
Bah Roh | At ease |
Soom She Ki | Breathing |
She Uh | Rest |
Geu Mahn | Stop |
Geut | Finish |
Doh Bohk | Martial Arts Uniform |
Di | Belt |
Eue Bohk | Clothes |
Jah She | Stance |
Kong Kyuk Jah She | Offensive Stance (Right Foot Back) |
Bahng Uh Jah She | Defensive Stance (Left Foot Back) |
Ki Mah Jah She | Horse Stance |
Juhn Gool Jah She | Long Forward Stance |
Ki Cho Jah Ki | “Ki” Breathing Exercises |
Um-Yahng | Equal but opposite forces |
Maek | Pressure Point |
Ki Hahp | Martial Arts Yell |
Ki Cho | Foundational Level |
Ki Bohn | Foundational Level |
Cho Guep | Elementary Level |
Joong Guep | Intermediate Level |
Goh Guep | Advanced Intermediate Level |
Dae Guep | High Level |
Hyung | Form (Connected Motion, Pattern) |
Shoo Ren She Jahk | Class Begin |
Shoo Ren Guht | Class End |
Counting
Hah Nah | One |
Dul | Two |
Set | Three |
Net | Four |
Dah Suht | Five |
Yuh Suht | Six |
Il Gohp | Seven |
Yuh Duhl | Eight |
Ah Hohp | Nine |
Yuhl | Ten |